測定線
|
長さ(cm)
|
A
|
5.8
|
B
|
2.7
|
C
|
10
|
高さ (cm) | 測定線 |
測定線の長さ (cm) |
実物との差 (cm) |
拡大倍率 (倍) |
平均拡大倍率 ※ (倍) |
7 | A | 6.4 | +0.6 | 1.1 | 1.12 |
B | 2.8 | +0.1 | 1.03 | ||
C | 11.4 | +1.4 | 1.14 | ||
8 | A | 6.4 | +0.6 | 1.12 | 1.14 |
B | 2.8 | +0.1 | 1.03 | ||
C | 11.6 | +1.6 | 1.16 | ||
9 | A | 6.5 | +0.7 | 1.14 | 1.16 |
B | 2.8 | +0.1 | 1.05 | ||
C | 11.8 | +1.8 | 1.18 | ||
10 | A | 6.6 | +0.8 | 1.14 | 1.17 |
B | 2.9 | +0.2 | 1.07 | ||
C | 11.9 | +1.9 | 1.19 | ||
11 | A | 6.7 | +0.9 | 1.16 | 1.18 |
B | 2.9 | +0.2 | 1.07 | ||
C | 12 | +2 | 1.2 | ||
12 | A | 6.8 | +1 | 1.17 | 1.19 |
B | 3.0 | +0.3 | 1.11 | ||
C | 12.1 | +2.1 | 1.21 |
高さ (cm) | 測定線 |
測定線の長さ (cm) |
実物との差 (cm) |
拡大率 (倍) |
平均拡大率 ※(倍) |
7 | A | 6.1 | +0.3 | 1.05 | 1.07 |
B | 2.7 | 0 | 1.0 | ||
C | 10.85 | +0.85 | 1.09 | ||
8 | A | 6.15 | +0.35 | 1.06 | 1.08 |
B | 2.7 | 0 | 1.0 | ||
C | 11 | +1.0 | 1.1 | ||
9 | A | 6.2 | +0.4 | 1.07 | 1.09 |
B | 2.7 | 0 | 1.0 | ||
C | 11.1 | +1.1 | 1.1 | ||
10 | A | 6.3 | +0.5 | 1.09 | 1.11 |
B | 2.8 | +0.1 | 1.03 | ||
C | 11.2 | +1.2 | 1.12 | ||
11 | A | 6.3 | +0.5 | 1.09 | 1.11 |
B | 2.8 | +0.1 | 1.03 | ||
C | 11.3 | +1.3 | 1.13 | ||
12 | A | 6.4 | +0.6 | 1.1 | 1.12 |
B | 2.8 | +0.1 | 1.03 | ||
C | 11.4 | +1.4 | 1.14 |
高さ
(cm)
|
ブッキー撮影(倍)
|
グリット撮影(倍)
|
7
|
0.89
|
0.93
|
8
|
0.88
|
0.93
|
9
|
0.86
|
0.92
|
10
|
0.85
|
0.9
|
11
|
0.85
|
0.9
|
12
|
0.84
|
0.89
|
高さ (cm) | 測定線 |
測定線の長さ (cm) |
実物との差 (cm) |
7 | A | 5.7 | -0.1 |
B | 2.5 | -0.2 | |
C | 10.2 | +0.2 | |
8 | A | 5.7 | -0.1 |
B | 2.5 | -0.2 | |
C | 10.2 | +0.2 | |
9 | A | 5.65 | -0.15 |
B | 2.5 | -0.2 | |
C | 10.1 | +0.1 | |
10 | A | 5.7 | -0.1 |
B | 2.5 | -0.2 | |
C | 10 | 0 | |
11 | A | 5.7 | -0.1 |
B | 2.5 | -0.2 | |
C | 10.2 | +0.2 | |
12 | A | 5.7 | -0.1 |
B | 2.5 | -0.2 | |
C | 10.1 | +0.1 |
高さ (cm) | 測定線 |
測定線の長さ (cm) |
実物との差 (cm) |
7 | A | 5.7 | -0.1 |
B | 2.5 | -0.2 | |
C | 10.2 | +0.2 | |
8 | A | 5.7 | -0.1 |
B | 2.5 | -0.2 | |
C | 10.2 | +0.2 | |
9 | A | 5.65 | -0.15 |
B | 2.5 | -0.2 | |
C | 10.1 | +0.1 | |
10 | A | 5.7 | -0.1 |
B | 2.5 | -0.2 | |
C | 10 | 0 | |
11 | A | 5.7 | -0.1 |
B | 2.5 | -0.2 | |
C | 10.2 | +0.2 | |
12 | A | 5.7 | -0.1 |
B | 2.5 | -0.2 | |
C | 10.1 | +0.1 |